-
Last Notarisation 6 hrs, 34 mins
MORTY -
Last LTC Notarisation 3 days, 13 hrs
-
Blocks Mined this Season 140
-
Largest Block Mined 3.429
KMD -
Last Mined block 40 mins, 37 sec
KMD -
Region Rank 1st
smdmitry AR Season 5 Notarisations Summary
Coin | Server | Notarisations | Participation | Score | Last ntx block | Since last ntx |
---|---|---|---|---|---|---|
KMD | KMD | 20964 | 46.126427 | 681.330 | 2963323 | 3 days, 13 hrs |
BET | Main | 17873 | 44.502266 | 670.028 | 2963318 | 3 days, 13 hrs |
CCL | Main | 12850 | 43.775976 | 480.338 | 2963284 | 3 days, 14 hrs |
CLC | Main | 2729 | 46.160352 | 98.462 | 2960660 | 5 days, 11 hrs |
DEX | Main | 16886 | 43.217649 | 632.614 | 2963277 | 3 days, 14 hrs |
ILN | Main | 16703 | 41.835942 | 626.128 | 2963296 | 3 days, 14 hrs |
MGW | Main | 17279 | 44.282419 | 647.888 | 2963309 | 3 days, 13 hrs |
OOT | Main | 91 | 23.57513 | 3.298 | 2441504 | 53 wks, 5 days |
THC | Main | 20288 | 43.533678 | 760.777 | 2963321 | 3 days, 13 hrs |
BOTS | Main | 17748 | 44.465601 | 665.336 | 2963323 | 3 days, 13 hrs |
HODL | Main | 17554 | 43.799591 | 657.961 | 2963313 | 3 days, 13 hrs |
KOIN | Main | 16975 | 43.736473 | 636.226 | 2963322 | 3 days, 13 hrs |
MESH | Main | 17062 | 43.563295 | 640.003 | 2963281 | 3 days, 14 hrs |
REVS | Main | 16465 | 43.078412 | 616.868 | 2963304 | 3 days, 14 hrs |
RICK | Main | 19135 | 42.866104 | 717.131 | 2963240 | 3 days, 14 hrs |
GLEEC | Main | 14970 | 46.263675 | 559.978 | 2960694 | 5 days, 9 hrs |
MORTY | Main | 19616 | 43.646397 | 735.332 | 2968023 | 6 hrs, 34 mins |
NINJA | Main | 18064 | 45.218784 | 677.084 | 2963956 | 3 days, 2 hrs |
ZILLA | Main | 17308 | 44.233177 | 648.997 | 2963313 | 3 days, 13 hrs |
CRYPTO | Main | 17551 | 44.034925 | 657.807 | 2963301 | 3 days, 14 hrs |
JUMBLR | Main | 17732 | 44.229378 | 664.707 | 2963314 | 3 days, 13 hrs |
MSHARK | Main | 16754 | 43.988763 | 628.117 | 2963318 | 3 days, 13 hrs |
PANGEA | Main | 17294 | 43.288028 | 648.330 | 2963323 | 3 days, 13 hrs |
PIRATE | Main | 17844 | 46.033589 | 669.098 | 2963322 | 3 days, 13 hrs |
SUPERNET | Main | 16046 | 46.903043 | 602.226 | 2963313 | 3 days, 13 hrs |
VOTE2022 | Main | 0 | 0 | 0 | 2960649 | 5 days, 11 hrs |
AYA | Third_Party | 13246 | 50.294263 | 163.974 | 2963311 | 3 days, 13 hrs |
MCL | Third_Party | 18712 | 47.175091 | 232.245 | 2963317 | 3 days, 13 hrs |
MIL | Third_Party | 247 | 4.463318 | 2.980 | 2959877 | 6 days, 2 hrs |
EMC2 | Third_Party | 14687 | 47.852861 | 182.970 | 2963303 | 3 days, 14 hrs |
VRSC | Third_Party | 15667 | 44.490828 | 194.516 | 2967393 | 16 hrs, 57 mins |
CHIPS | Third_Party | 7229 | 46.003564 | 89.776 | 2963234 | 3 days, 15 hrs |
SFUSD | Third_Party | 19037 | 44.047757 | 237.068 | 2963284 | 3 days, 14 hrs |
TOKEL | Third_Party | 14538 | 44.724051 | 177.434 | 2963317 | 3 days, 13 hrs |
GLEEC-OLD | Third_Party | 6648 | 51.024637 | 83.620 | 2818455 | 15 wks, 4 days |
smdmitry AR Notarisations last 24hrs
Coin | Block Height | Notarised Height | Transaction | Notaries | OP RETURN | Time Since |
---|---|---|---|---|---|---|
MORTY | 2968023 | 1512116 | 21946d5937ef880835c462f4f326709504161fea9edc6fc4aba8887be7f62599 | ['alien_EU', 'alienx_EU', 'artem.pikulin_DEV', 'blackice_AR', 'blackice_DEV', 'blackice_EU', 'chmex_EU', 'cipi_1_EU', 'cipi_2_EU', 'cipi_NA', 'ocean_AR', 'smdmitry_AR', 'smdmitry_EU'] | OP_RETURN c9e1d4d938405b7b9c52dc9801dc17e17b01fcfce78877adcfc622410daa1800b41217004d4f52545900c3e5ece10e8d3c8d69fe40f476466ed822f45a72e1725a776a3c84f3a8c3be350a000300 | 1656525076 |
VRSC | 2967393 | 2091410 | 8c66dd0a8408493cf1e8d4f214c3822dc0d521f21e0761155ab9754b2b007310 | ['alien_EU', 'chmex_AR', 'chmex_EU', 'chmex_SH', 'computergenie_NA', 'gcharang_SH', 'mcrypt_AR', 'mcrypt_SH', 'smdmitry_AR', 'smdmitry_EU', 'strob_SH', 'strobnidan_SH', 'van_EU'] | OP_RETURN eb71960229764e960616abcd5e9f6b781dc76a1b969ad9e95fdb03000000000092e91f0056525343005cdad5f46197eeefd0d8af62286860f969b5160ae5b50bc613d173938797224712000100 | 1656487691 |
VRSC | 2967381 | 2091392 | a16a0fef48b7a2354f3fe3a60e0fc70d5fd4334a5c0fd5ffe4120a37d2a8d0f3 | ['alien_EU', 'alien_NA', 'alienx_EU', 'alienx_NA', 'chmex_AR', 'chmex_EU', 'computergenie_NA', 'dragonhound_DEV', 'dragonhound_NA', 'mcrypt_AR', 'smdmitry_AR', 'smdmitry_EU', 'van_EU'] | OP_RETURN 58e1723150cdbf4947d4f2487dbd4e382d844d2a3dff0541c111d697e344c39a80e91f005652534300228a557bb2d13f7205294e846fc08ec369ff370e2241b8e0971fdfd6b3b705d50c000100 | 1656486999 |
VRSC | 2967369 | 2091380 | 29d62055c5a3c0d046bcb81bd2f1f65c41018fd29ac89456d9c53dc51103032a | ['alien_EU', 'alien_NA', 'alienx_EU', 'alienx_NA', 'chmex_AR', 'chmex_EU', 'chmex_SH', 'computergenie_NA', 'dragonhound_DEV', 'smdmitry_AR', 'smdmitry_EU', 'strobnidan_SH', 'van_EU'] | OP_RETURN 54d9cafe6e2922111d1ca68168f09bbd854eb56ae80cef00f03f03000000000074e91f00565253430013d08b79df66b812a4f6d3e32eaebde662273bbf5d1458f5e4bee13ff61f17cb0c000100 | 1656486357 |
VRSC | 2967351 | 2091368 | dbfa648b545fcafcf85dd3280deeb454f8a0898565de3436b6298a62e1b6a3ed | ['alien_EU', 'alien_NA', 'alienx_EU', 'alienx_NA', 'chmex_AR', 'chmex_EU', 'computergenie_NA', 'mcrypt_AR', 'mcrypt_SH', 'smdmitry_AR', 'smdmitry_EU', 'strobnidan_SH', 'van_EU'] | OP_RETURN 1455cedb3b32d77fae32276514f16a2aa898bc6c4a2f8123e38c065c3ff94d6c68e91f005652534300469627d544fd7f8cb62bdf6a68b721a08d4921c496a72ace4b04687a8eb6f75b16000100 | 1656485377 |
VRSC | 2967336 | 2091346 | 5f9067990c20f7b838cae9fa6d0136587eab6a854ee2e98cac1585be6d66e183 | ['alien_EU', 'alien_NA', 'alienx_EU', 'alienx_NA', 'chmex_AR', 'chmex_EU', 'chmex_SH', 'computergenie_NA', 'dragonhound_DEV', 'smdmitry_AR', 'smdmitry_EU', 'strobnidan_SH', 'van_EU'] | OP_RETURN b7a427a8718418eb194163423bd9ad16b584a0eb7693639843f795032aaf4da352e91f00565253430059a440e5fc3223a2bc391a2e1493ac8e638d5c4ba4a4d2713e3573a322e900e40c000100 | 1656484711 |
VRSC | 2967323 | 2091334 | c6366016cff583000a6b266f0f9b88302ab76cba6573041473409e436c13812d | ['alien_SH', 'chmex_AR', 'chmex_EU', 'chmex_SH', 'computergenie_NA', 'gcharang_SH', 'mcrypt_AR', 'nodeone_NA', 'sheeba_SH', 'smdmitry_AR', 'smdmitry_EU', 'strob_SH', 'strobnidan_SH'] | OP_RETURN 6c5b003c1338d0fb0507c8ff355259b85e70df5409210ad35cdd06000000000046e91f0056525343008d0848920dd75c4eb6f1310f673ef3a25ab4df23aa2d542af6be205ec46c63e00c000100 | 1656483960 |
VRSC | 2967306 | 2091322 | bb019a4cb08f748f304069bf7ea05b67b499d226b7f5e70e0ab3e80468a0c096 | ['alien_EU', 'alien_NA', 'alienx_EU', 'alienx_NA', 'chmex_EU', 'computergenie_NA', 'mcrypt_AR', 'mcrypt_SH', 'nodeone_NA', 'smdmitry_AR', 'smdmitry_EU', 'strob_SH', 'van_EU'] | OP_RETURN 6439d3ba0deff545fd50d603dd3d820113fae633d0eebbbb98f5affde89d7e8a3ae91f0056525343008e8904d30689f1d0431ab5b7aee2cdf2487d0de7cf81e4bfb912ca85bab3eda010000100 | 1656482981 |
VRSC | 2967298 | 2091306 | ea905f1c2d902c3b4de162edb28e71d5e79edbd7e4d0bd0a08abbc39dc6117fc | ['alien_EU', 'chmex_AR', 'chmex_EU', 'chmex_SH', 'computergenie_NA', 'gcharang_SH', 'mcrypt_AR', 'mcrypt_SH', 'nodeone_NA', 'smdmitry_AR', 'strob_SH', 'strobnidan_SH', 'van_EU'] | OP_RETURN e8c8dce0464fca4058e5fe185573061fd3232293fb97f6d120740800000000002ae91f00565253430076fe7af7f0dde3b9482e4308c9f7d93fe04647e1814b52d195de4072828159ce08000100 | 1656482336 |
VRSC | 2967269 | 2091286 | 9c7199950dee7cf885fefe401a6088387ff9954a53ed34b5bd835e20ee362ec9 | ['alien_EU', 'chmex_AR', 'chmex_EU', 'chmex_SH', 'computergenie_NA', 'gcharang_SH', 'mcrypt_AR', 'nodeone_NA', 'smdmitry_AR', 'smdmitry_EU', 'strob_SH', 'strobnidan_SH', 'van_EU'] | OP_RETURN 3cccde347a1287192d30d0d13b155cf27184bcffed4313e4f7091218026d047716e91f005652534300f164a6bbe9287e77dc65d2de80580096ab20d7aedc6986126cb69d1c4597c96a18000100 | 1656480768 |
VRSC | 2967255 | 2091262 | 862552b8910a1086346d2576113d302cde20261a11e9aaa12de24216f00252ea | ['alien_NA', 'alienx_EU', 'alienx_NA', 'chmex_EU', 'chmex_SH', 'computergenie_NA', 'dragonhound_DEV', 'dragonhound_NA', 'nodeone_NA', 'smdmitry_AR', 'smdmitry_EU', 'strobnidan_SH', 'van_EU'] | OP_RETURN 9ca6b8bd132707585c331572d805c5cea07b2461a5acf412eca2050000000000fee81f0056525343002c4ede882cae7aadbefc5e4f98bc0c177d247569968744144f0daf051ba7b51d14000100 | 1656479893 |
VRSC | 2967224 | 2091236 | 9355d0422a9034771c6d225c9d5069f0fca8c338cc7df446a2dd69e4701a3bd0 | ['alien_EU', 'alien_NA', 'chmex_AR', 'chmex_SH', 'computergenie_NA', 'gcharang_SH', 'mcrypt_AR', 'mcrypt_SH', 'smdmitry_AR', 'smdmitry_EU', 'strob_SH', 'strobnidan_SH', 'van_EU'] | OP_RETURN 88e475531bdd3cb86ec8e29137ee08ff6eae6a17ed86845a633974e5a93bfe34e4e81f0056525343008e37a9f1736b289d2b663818fc3c5343a80e0632bcbd1f1fe8897514667c86e90a000100 | 1656478143 |
VRSC | 2967190 | 2091220 | edffe915ce284d5f24da9273624f90d5084578acf5e2ea5681b7a7329f094950 | ['alien_EU', 'chmex_AR', 'chmex_EU', 'chmex_SH', 'computergenie_NA', 'gcharang_SH', 'mcrypt_AR', 'mcrypt_SH', 'nodeone_NA', 'smdmitry_AR', 'smdmitry_EU', 'strobnidan_SH', 'van_EU'] | OP_RETURN 7708a660dc6f0bc5f567fa120f46e5ee1c2f7a5ff58f56e78a775c2f1e7893bbd4e81f0056525343003717a7fceeb6503b3109f212f1af9c751734150254daa662239cfd1a2e8407d90c000100 | 1656476579 |
VRSC | 2967137 | 2091170 | a2fcf112c9aa848c4de7603c1958391d97600031b0d116be97445542d070fc98 | ['alien_EU', 'chmex_AR', 'chmex_EU', 'chmex_SH', 'computergenie_NA', 'gcharang_SH', 'mcrypt_SH', 'nodeone_NA', 'smdmitry_AR', 'smdmitry_EU', 'strob_SH', 'strobnidan_SH', 'van_EU'] | OP_RETURN 2869c2345caaf4edbfa13c578c1033463c7beafffda2f15ffcb1010000000000a2e81f00565253430078dbf7392c42e8d4f096161ed4ec11f0f22747d1bf75d586cd24d889b262897506000100 | 1656473526 |
VRSC | 2967126 | 2091164 | edb69b6f3c5a8f0a78bfef5a4cef4949847191989f1ddcc430cab32a77555a43 | ['alien_EU', 'alien_NA', 'alienx_EU', 'alienx_NA', 'chmex_AR', 'chmex_EU', 'chmex_SH', 'computergenie_NA', 'smdmitry_AR', 'smdmitry_EU', 'strob_SH', 'strobnidan_SH', 'van_EU'] | OP_RETURN 067e7e8e406e2ffb96329895567f158b62aa3b5aa8415618f18c0100000000009ce81f00565253430019eb912540a7c1f79d6b9b7ef1d8a572c9f58b38f0fe90eb3ba88b6bba8bbd2312000100 | 1656472610 |
VRSC | 2967106 | 2091134 | 5d8659a08a4bf0f97be88fd79dff0a24a17111d9f1f557f394c56698ba83969f | ['alien_EU', 'chmex_AR', 'chmex_EU', 'chmex_SH', 'computergenie_NA', 'gcharang_SH', 'mcrypt_SH', 'nodeone_NA', 'smdmitry_AR', 'smdmitry_EU', 'strob_SH', 'strobnidan_SH', 'van_EU'] | OP_RETURN fb8615bdbe2c9a38abb80753ac6e945e6f352583a538ccd28c030000000000007ee81f0056525343005d043ce3f1d24e376e9f917a8f93fe25683c50cb9dc86ba7558553d8a5bec53616000100 | 1656471098 |
VRSC | 2967093 | 2091112 | 09ef1877a88ca40b4a4fd249fb96e386933801116df6fbcb68f4f77d5df2edf8 | ['alien_EU', 'chmex_AR', 'chmex_EU', 'chmex_SH', 'computergenie_NA', 'gcharang_SH', 'mcrypt_SH', 'nodeone_NA', 'smdmitry_AR', 'smdmitry_EU', 'strob_SH', 'strobnidan_SH', 'van_EU'] | OP_RETURN f9e69308653b651dc82b453fd67e70d49e54ec992a58ca7d66f708000000000068e81f005652534300e69711a848951c573dfb4c786d5b36b0b7721ca937139c51ee75db37730f2c830a000100 | 1656470321 |
VRSC | 2967085 | 2091102 | 22fe7b5d1818e0af854bf404201490f12c747e367ebf3f11d7a551ad971d627c | ['alien_EU', 'alien_NA', 'alien_SH', 'alienx_EU', 'alienx_NA', 'computergenie_NA', 'dragonhound_DEV', 'dragonhound_NA', 'nodeone_NA', 'sheeba_SH', 'smdmitry_AR', 'strob_SH', 'strobnidan_SH'] | OP_RETURN 38db424c7cee2f4f8cf5bf8f1c4973d478bf972e08bd6327862f0000000000005ee81f005652534300ab3552b1c821bda12003c7915bb0060a78ed5151506698c7943ec1c03f8c4dcd08000100 | 1656469851 |
VRSC | 2967074 | 2091094 | b94872cf9b00385c60226ed9a827f4d2d0c6d11aa6dc9990c4e63203183b08d2 | ['alien_EU', 'chmex_AR', 'chmex_EU', 'chmex_SH', 'computergenie_NA', 'gcharang_SH', 'mcrypt_SH', 'nodeone_NA', 'smdmitry_AR', 'smdmitry_EU', 'strob_SH', 'strobnidan_SH', 'van_EU'] | OP_RETURN 640b5839c1cd1381a12b82611f9f910cc1628f4ed0ec62d88b1258f90f60d6af56e81f0056525343002684754629ee81c89e9a4acfd6b29e14d18e628eb179876eec7c7d07c866b50f0c000100 | 1656469151 |
VRSC | 2967063 | 2091082 | 250ff57b07c74f57435d435eee749efe90dd96f55163862d95486509bb29374a | ['alien_EU', 'alien_NA', 'alienx_EU', 'alienx_NA', 'chmex_EU', 'computergenie_NA', 'dragonhound_NA', 'mcrypt_SH', 'nodeone_NA', 'smdmitry_AR', 'strob_SH', 'strobnidan_SH', 'van_EU'] | OP_RETURN b3cd4606bebdadcfb762f26d46a38e70ce0fb0f21f0253be10080700000000004ae81f00565253430093943a65ddaab8d897b432c49bb2b04f6d6f1018d066e9efe668032d0324d8a50e000100 | 1656468506 |
VRSC | 2967047 | 2091068 | 731658539ee0777643fb32e5ad97ac368587bf7bb84d0038a7f69d0baea84fea | ['alien_EU', 'alien_NA', 'alienx_EU', 'alienx_NA', 'chmex_AR', 'chmex_EU', 'computergenie_NA', 'dragonhound_DEV', 'dragonhound_NA', 'nodeone_NA', 'smdmitry_AR', 'smdmitry_EU', 'van_EU'] | OP_RETURN ba2b3af018fc84d9100d8ebd99c069f191f8ff86d0cd5aaad0da37e5d7a28e873ce81f005652534300099a30f8246f8d4d4261d29cb8ba77665da7732816f9b41236c776036079c49112000100 | 1656467544 |
VRSC | 2967034 | 2091050 | da4d2f8038c78962b9077ae5547624d015aa8e75ba76cbe6f11909d5569cb1ef | ['alien_EU', 'chmex_AR', 'chmex_EU', 'chmex_SH', 'computergenie_NA', 'gcharang_SH', 'mcrypt_SH', 'nodeone_NA', 'smdmitry_AR', 'smdmitry_EU', 'strob_SH', 'strobnidan_SH', 'van_EU'] | OP_RETURN 24fac89e920ba901165b265a883183ee0b2109ea6b3caf02e0340300000000002ae81f005652534300bd9a21d1473bda38d7221835886e1e8a2bbe9ede41b7618810a18ccd0d87746c0e000100 | 1656466325 |
VRSC | 2967024 | 2091036 | 8ea18aa94512e9ced1e31356d5724bc972db97dd55ae0841d0b42fac9578dbb8 | ['alien_EU', 'alienx_EU', 'chmex_AR', 'chmex_EU', 'computergenie_NA', 'gcharang_SH', 'mcrypt_SH', 'nodeone_NA', 'smdmitry_AR', 'smdmitry_EU', 'strob_SH', 'strobnidan_SH', 'van_EU'] | OP_RETURN dea5fe5c4035afea0a69aca54618974e8cbd324dfa0bac765a59a48bf5e8267a1ce81f0056525343007468f20ae4c8778a72828e66d0c90a7b30e08b67cdcf537b874295b3e4e1c94a0a000100 | 1656465658 |
VRSC | 2967010 | 2091026 | 37cc8f07248d9d26dce3bf09b4050ec6f4410be97ab0086a8ba78103e7b903a0 | ['alien_EU', 'alien_NA', 'alienx_NA', 'chmex_AR', 'chmex_EU', 'chmex_SH', 'computergenie_NA', 'gcharang_SH', 'nodeone_NA', 'smdmitry_AR', 'strob_SH', 'strobnidan_SH', 'van_EU'] | OP_RETURN a12a33e10bd908926e3fbd478cfd8ce19bc321da830ceb43d603e63e12bb4cc212e81f0056525343009efd59b1144ac58b56d3abd2f23165ccb1f11b4000d33e905e62df3f996d72de10000100 | 1656464791 |
VRSC | 2966998 | 2091010 | 222cb58d60eefa1667ea93104757ec62484311c9d31a472b69695355948620ee | ['alien_EU', 'alien_NA', 'alienx_EU', 'alienx_NA', 'chmex_AR', 'chmex_EU', 'computergenie_NA', 'dragonhound_NA', 'nodeone_NA', 'smdmitry_AR', 'smdmitry_EU', 'strobnidan_SH', 'van_EU'] | OP_RETURN a75609486f595f38489fa97f673a45b374e186bc2b0685e8541c01000000000002e81f0056525343005e1d318d66299d4f979f3a5fff4a6f60d67d62a2a7095d9ebf2c3be4eb29bc4c10000100 | 1656463849 |
smdmitry AR Last Season 5 Coin Notarisation
Coin | Server | NTX Height | SC Height | Transaction | Notaries | Time Since |
---|
smdmitry AR Last 200 mined blocks
BLOCK HEIGHT | MINED BY | VALUE | LAST MINED |
---|
smdmitry AR Season 5 Wallet Balances
MAIN
3RD PARTY
BTC / LTC / KMD
smdmitry AR Season 5 Addresses & Balances
Coin | Server | Address | Balance | Since Updated |
---|