-
Last Notarisation 1 wk, 9 hrs
HODL -
Last LTC Notarisation 1 wk, 9 hrs
-
Mined 0
KMD Last 24hrs 0
KMD Season -
Blocks Mined this Season 0
-
Largest Block Mined 0
KMD -
Last Mined block N/A
KMD -
Region Rank 1st
shadowbit EU Season 5 Notarisations Summary
Coin | Server | Notarisations | Participation | Score | Last ntx block | Since last ntx |
---|---|---|---|---|---|---|
KMD | KMD | 20460 | 45.017492 | 664.950 | 2958293 | 1 wk, 9 hrs |
BET | Main | 16764 | 41.740949 | 627.736 | 2958294 | 1 wk, 9 hrs |
CCL | Main | 12690 | 43.230905 | 473.603 | 2958304 | 1 wk, 9 hrs |
CLC | Main | 2724 | 46.075778 | 97.905 | 2958299 | 1 wk, 9 hrs |
DEX | Main | 16334 | 41.804873 | 611.901 | 2958304 | 1 wk, 9 hrs |
ILN | Main | 15754 | 39.458986 | 589.940 | 2958304 | 1 wk, 9 hrs |
MGW | Main | 17074 | 43.757048 | 639.253 | 2958298 | 1 wk, 9 hrs |
OOT | Main | 57 | 14.766839 | 2.066 | 2441182 | 53 wks, 6 days |
THC | Main | 20535 | 44.063687 | 769.289 | 2958304 | 1 wk, 9 hrs |
BOTS | Main | 17231 | 43.170316 | 645.710 | 2958298 | 1 wk, 9 hrs |
HODL | Main | 16109 | 40.194121 | 603.206 | 2958306 | 1 wk, 9 hrs |
KOIN | Main | 16027 | 41.29393 | 600.258 | 2958295 | 1 wk, 9 hrs |
MESH | Main | 16196 | 41.352193 | 606.772 | 2958301 | 1 wk, 9 hrs |
REVS | Main | 15951 | 41.733602 | 597.375 | 2958256 | 1 wk, 10 hrs |
RICK | Main | 19183 | 42.973633 | 718.668 | 2958285 | 1 wk, 9 hrs |
GLEEC | Main | 15476 | 47.827431 | 578.031 | 2958306 | 1 wk, 9 hrs |
MORTY | Main | 20877 | 46.452173 | 781.800 | 2958288 | 1 wk, 9 hrs |
NINJA | Main | 14579 | 36.494943 | 545.023 | 2958277 | 1 wk, 9 hrs |
ZILLA | Main | 15360 | 39.254773 | 574.503 | 2958272 | 1 wk, 10 hrs |
CRYPTO | Main | 16994 | 42.637429 | 636.545 | 2958303 | 1 wk, 9 hrs |
JUMBLR | Main | 16258 | 40.552743 | 609.024 | 2958280 | 1 wk, 9 hrs |
MSHARK | Main | 12906 | 33.885578 | 481.880 | 2958296 | 1 wk, 9 hrs |
PANGEA | Main | 16567 | 41.468299 | 619.980 | 2958301 | 1 wk, 9 hrs |
PIRATE | Main | 18274 | 47.142894 | 685.002 | 2958262 | 1 wk, 10 hrs |
SUPERNET | Main | 16244 | 47.481804 | 609.676 | 2958298 | 1 wk, 9 hrs |
VOTE2022 | Main | 0 | 0 | 0 | 2958298 | 1 wk, 9 hrs |
AYA | Third_Party | 10453 | 39.68941 | 129.735 | 2958300 | 1 wk, 9 hrs |
MCL | Third_Party | 10671 | 26.902811 | 132.331 | 2934105 | 3 wks, 5 days |
MIL | Third_Party | 2314 | 41.814239 | 27.747 | 2958304 | 1 wk, 9 hrs |
EMC2 | Third_Party | 11654 | 37.970807 | 145.134 | 2958272 | 1 wk, 10 hrs |
VRSC | Third_Party | 13294 | 37.75203 | 166.053 | 2958288 | 1 wk, 9 hrs |
CHIPS | Third_Party | 5676 | 36.120657 | 70.026 | 2958273 | 1 wk, 10 hrs |
SFUSD | Third_Party | 15127 | 35.00081 | 189.165 | 2958292 | 1 wk, 9 hrs |
TOKEL | Third_Party | 5239 | 16.117025 | 63.877 | 2958301 | 1 wk, 9 hrs |
GLEEC-OLD | Third_Party | 5250 | 40.294727 | 66.377 | 2818455 | 15 wks, 4 days |
shadowbit EU Notarisations last 24hrs
Coin | Block Height | Notarised Height | Transaction | Notaries | OP RETURN | Time Since |
---|
shadowbit EU Last Season 5 Coin Notarisation
Coin | Server | NTX Height | SC Height | Transaction | Notaries | Time Since |
---|
shadowbit EU Last 200 mined blocks
BLOCK HEIGHT | MINED BY | VALUE | LAST MINED |
---|
shadowbit EU Season 5 Wallet Balances
MAIN
3RD PARTY
BTC / LTC / KMD
shadowbit EU Season 5 Addresses & Balances
Coin | Server | Address | Balance | Since Updated |
---|