-
Last Notarisation 1 wk, 9 hrs
MSHARK -
Last LTC Notarisation 1 wk, 10 hrs
-
Mined 0
KMD Last 24hrs 0
KMD Season -
Blocks Mined this Season 0
-
Largest Block Mined 0
KMD -
Last Mined block N/A
KMD -
Region Rank 1st
shadowbit DEV Season 5 Notarisations Summary
Coin | Server | Notarisations | Participation | Score | Last ntx block | Since last ntx |
---|---|---|---|---|---|---|
KMD | KMD | 11099 | 24.420779 | 360.718 | 2958303 | 1 wk, 10 hrs |
BET | Main | 12587 | 31.340571 | 472.030 | 2958246 | 1 wk, 11 hrs |
CCL | Main | 10682 | 36.39027 | 399.552 | 2958295 | 1 wk, 10 hrs |
CLC | Main | 1984 | 33.558863 | 71.505 | 2958289 | 1 wk, 10 hrs |
DEX | Main | 13680 | 35.012285 | 512.613 | 2958283 | 1 wk, 10 hrs |
ILN | Main | 13049 | 32.683782 | 488.804 | 2958304 | 1 wk, 9 hrs |
MGW | Main | 4085 | 10.46899 | 154.358 | 2958288 | 1 wk, 10 hrs |
OOT | Main | 78 | 20.207254 | 2.827 | 2441182 | 53 wks, 6 days |
THC | Main | 14220 | 30.513057 | 533.775 | 2958293 | 1 wk, 10 hrs |
BOTS | Main | 13638 | 34.168462 | 510.891 | 2958288 | 1 wk, 10 hrs |
HODL | Main | 13404 | 33.444783 | 502.524 | 2958298 | 1 wk, 10 hrs |
KOIN | Main | 13399 | 34.522828 | 501.964 | 2958304 | 1 wk, 9 hrs |
MESH | Main | 12820 | 32.732472 | 480.503 | 2958247 | 1 wk, 11 hrs |
REVS | Main | 11714 | 30.648073 | 438.751 | 2958287 | 1 wk, 10 hrs |
RICK | Main | 16308 | 36.533076 | 611.410 | 2958299 | 1 wk, 10 hrs |
GLEEC | Main | 9901 | 30.598306 | 374.285 | 2958295 | 1 wk, 10 hrs |
MORTY | Main | 18738 | 41.692811 | 702.171 | 2958299 | 1 wk, 10 hrs |
NINJA | Main | 10878 | 27.2304 | 406.373 | 2958298 | 1 wk, 10 hrs |
ZILLA | Main | 13655 | 34.897391 | 511.844 | 2958295 | 1 wk, 10 hrs |
CRYPTO | Main | 13874 | 34.809444 | 519.561 | 2958270 | 1 wk, 10 hrs |
JUMBLR | Main | 12673 | 31.610586 | 475.187 | 2958280 | 1 wk, 10 hrs |
MSHARK | Main | 13560 | 35.602699 | 507.911 | 2958306 | 1 wk, 9 hrs |
PANGEA | Main | 12301 | 30.790218 | 461.538 | 2958301 | 1 wk, 10 hrs |
PIRATE | Main | 15589 | 40.216186 | 584.564 | 2958272 | 1 wk, 10 hrs |
SUPERNET | Main | 12398 | 36.239806 | 468.439 | 2958283 | 1 wk, 10 hrs |
VOTE2022 | Main | 0 | 0 | 0 | 2958298 | 1 wk, 10 hrs |
AYA | Third_Party | 10119 | 38.421232 | 125.299 | 2958289 | 1 wk, 10 hrs |
MCL | Third_Party | 13783 | 34.748519 | 171.338 | 2952254 | 1 wk, 4 days |
MIL | Third_Party | 2068 | 37.368992 | 24.694 | 2958304 | 1 wk, 9 hrs |
EMC2 | Third_Party | 11504 | 37.48208 | 142.600 | 2958246 | 1 wk, 11 hrs |
VRSC | Third_Party | 12675 | 35.994207 | 157.196 | 2958288 | 1 wk, 10 hrs |
CHIPS | Third_Party | 4812 | 30.622375 | 59.110 | 2958212 | 1 wk, 11 hrs |
SFUSD | Third_Party | 15729 | 36.393716 | 195.119 | 2958301 | 1 wk, 10 hrs |
TOKEL | Third_Party | 10431 | 32.08946 | 127.071 | 2958301 | 1 wk, 10 hrs |
GLEEC-OLD | Third_Party | 5142 | 39.465807 | 64.379 | 2818455 | 15 wks, 4 days |
shadowbit DEV Notarisations last 24hrs
Coin | Block Height | Notarised Height | Transaction | Notaries | OP RETURN | Time Since |
---|
shadowbit DEV Last Season 5 Coin Notarisation
Coin | Server | NTX Height | SC Height | Transaction | Notaries | Time Since |
---|
shadowbit DEV Last 200 mined blocks
BLOCK HEIGHT | MINED BY | VALUE | LAST MINED |
---|
shadowbit DEV Season 5 Wallet Balances
MAIN
3RD PARTY
BTC / LTC / KMD
shadowbit DEV Season 5 Addresses & Balances
Coin | Server | Address | Balance | Since Updated |
---|