-
Last Notarisation 6 mins, 58 sec
HODL -
Last LTC Notarisation 28 mins, 51 sec
-
Blocks Mined this Season 1097
-
Largest Block Mined 6.346
KMD -
Last Mined block 9 mins, 56 sec
KMD -
Region Rank 4th
Notarisations
Notarisations (24hrs)
Addresses
Mining
Last Coin Ntx
Loading ptyx2 NA Season 6 NTX Summary...
Coin | Server | Notarisations | Participation | Score | Last ntx block | Since last ntx |
---|---|---|---|---|---|---|
KMD | KMD | 4416 | 60.122532 | 143.520 | 3038234 | 28 mins, 51 sec |
BET | Main | 3883 | 60.643448 | 160.830 | 3038246 | 16 mins, 59 sec |
CCL | Main | 3679 | 58.304279 | 152.381 | 3038249 | 13 mins, 28 sec |
CLC | Main | 3639 | 58.883495 | 150.724 | 3037545 | 11 hrs, 44 mins |
DEX | Main | 2462 | 42.550985 | 101.974 | 3038243 | 20 mins, 15 sec |
ILN | Main | 3618 | 57.003309 | 149.854 | 3038249 | 13 mins, 28 sec |
MGW | Main | 3754 | 58.355355 | 155.487 | 3038253 | 9 mins, 55 sec |
THC | Main | 2575 | 37.449098 | 106.654 | 3038221 | 39 mins, 59 sec |
BOTS | Main | 3877 | 61.500635 | 160.582 | 3038244 | 19 mins, 15 sec |
HODL | Main | 3845 | 59.984399 | 159.256 | 3038256 | 6 mins, 58 sec |
KOIN | Main | 3717 | 59.159637 | 153.955 | 3038250 | 12 mins, 55 sec |
REVS | Main | 3821 | 60.477999 | 158.262 | 3038249 | 13 mins, 28 sec |
RICK | Main | 2622 | 39.601269 | 108.601 | 3038249 | 13 mins, 28 sec |
GLEEC | Main | 1614 | 38.355513 | 66.850 | 3038213 | 44 mins, 50 sec |
MORTY | Main | 2594 | 38.896386 | 107.441 | 3037849 | 6 hrs, 38 mins |
NINJA | Main | 3709 | 58.779715 | 153.623 | 3038245 | 17 mins, 59 sec |
CRYPTO | Main | 3804 | 59.539834 | 157.558 | 3038255 | 7 mins, 55 sec |
JUMBLR | Main | 3693 | 57.884013 | 152.961 | 3038247 | 16 mins, 2 sec |
MSHARK | Main | 3778 | 59.505434 | 156.481 | 3038236 | 26 mins, 3 sec |
PANGEA | Main | 3857 | 59.93784 | 159.753 | 3038250 | 12 mins, 55 sec |
PIRATE | Main | 2845 | 51.058866 | 117.837 | 3038169 | 1 hr, 21 mins |
SUPERNET | Main | 1793 | 34.620583 | 74.264 | 3038234 | 28 mins, 51 sec |
AYA | Third_Party | 876 | 78.074866 | 12.889 | 3026617 | 1 wk, 1 day |
MCL | Third_Party | 1417 | 43.043742 | 19.848 | 3038123 | 2 hrs, 11 mins |
MIL | Third_Party | 1044 | 51.126347 | 12.750 | 3038256 | 6 mins, 58 sec |
EMC2 | Third_Party | 2099 | 83.825879 | 28.865 | 3038239 | 24 mins, 23 sec |
VRSC | Third_Party | 0 | 0 | 0 | 0 | Never |
CHIPS | Third_Party | 919 | 69.306184 | 11.223 | 3037907 | 5 hrs, 52 mins |
SFUSD | Third_Party | 1835 | 62.627986 | 26.272 | 3038223 | 39 mins |
TOKEL | Third_Party | 1673 | 56.501182 | 23.927 | 3037820 | 7 hrs, 15 mins |
Loading ptyx2 NA 24hr NTX Summary...
Coin | Block Height | Notarised Height | Transaction | Notaries | OP RETURN | Time Since |
---|
Loading ptyx2 NA Last Coin Notarisations...
Coin | Server | NTX Height | SC Height | Transaction | Notaries | Time Since |
---|
Loading ptyx2 NA Mining...
Block Height | Mined by | Value | USD Value | Txid | Last Mined |
---|
Loading ptyx2 NA Season 6 Balances...
Coin | Server | Address | Balance | Since Updated |
---|