-
Last Notarisation 5 mins, 18 sec
KOIN -
Last LTC Notarisation 8 mins, 6 sec
-
Blocks Mined this Season 1170
-
Largest Block Mined 8.232
KMD -
Last Mined block 10 mins, 7 sec
KMD -
Region Rank 2nd
Notarisations
Notarisations (24hrs)
Addresses
Mining
Last Coin Ntx
Loading computergenie NA Season 6 NTX Summary...
Coin | Server | Notarisations | Participation | Score | Last ntx block | Since last ntx |
---|---|---|---|---|---|---|
KMD | KMD | 4417 | 60.152526 | 143.553 | 3038234 | 8 mins, 6 sec |
BET | Main | 4063 | 63.464542 | 168.286 | 3038234 | 8 mins, 6 sec |
CCL | Main | 3874 | 61.414077 | 160.457 | 3038227 | 14 mins |
CLC | Main | 3675 | 59.48527 | 152.215 | 3037545 | 11 hrs, 23 mins |
DEX | Main | 3042 | 52.593361 | 125.997 | 3038232 | 10 mins, 6 sec |
ILN | Main | 3826 | 60.299448 | 158.469 | 3038228 | 13 mins, 57 sec |
MGW | Main | 4009 | 62.338672 | 166.049 | 3038198 | 34 mins, 41 sec |
THC | Main | 3291 | 47.876055 | 136.310 | 3038221 | 19 mins, 14 sec |
BOTS | Main | 4086 | 64.826273 | 169.238 | 3038230 | 12 mins, 3 sec |
HODL | Main | 4046 | 63.139825 | 167.581 | 3038235 | 7 mins, 6 sec |
KOIN | Main | 4072 | 64.820121 | 168.658 | 3038236 | 5 mins, 18 sec |
REVS | Main | 4092 | 64.777584 | 169.487 | 3038236 | 5 mins, 18 sec |
RICK | Main | 3269 | 49.388125 | 135.399 | 3038226 | 15 mins |
GLEEC | Main | 2096 | 49.833571 | 86.814 | 3038213 | 24 mins, 5 sec |
MORTY | Main | 3230 | 48.447578 | 133.784 | 3037849 | 6 hrs, 17 mins |
NINJA | Main | 4007 | 63.522511 | 165.966 | 3038235 | 7 mins, 6 sec |
CRYPTO | Main | 4032 | 63.118347 | 167.002 | 3038234 | 8 mins, 6 sec |
JUMBLR | Main | 3941 | 61.79053 | 163.232 | 3038224 | 17 mins, 15 sec |
MSHARK | Main | 4051 | 63.825429 | 167.789 | 3038236 | 5 mins, 18 sec |
PANGEA | Main | 4122 | 64.085821 | 170.729 | 3038229 | 13 mins |
PIRATE | Main | 3383 | 60.736086 | 140.121 | 3038169 | 1 hr, 16 sec |
SUPERNET | Main | 2474 | 47.788294 | 102.471 | 3038234 | 8 mins, 6 sec |
AYA | Third_Party | 907 | 80.83779 | 13.304 | 3026617 | 1 wk, 1 day |
MCL | Third_Party | 2191 | 66.595745 | 30.114 | 3038123 | 1 hr, 51 mins |
MIL | Third_Party | 1477 | 72.401961 | 18.038 | 3038232 | 10 mins, 6 sec |
EMC2 | Third_Party | 1695 | 67.718738 | 23.433 | 3038228 | 13 mins, 57 sec |
VRSC | Third_Party | 0 | 0 | 0 | 0 | Never |
CHIPS | Third_Party | 1143 | 86.199095 | 13.959 | 3037907 | 5 hrs, 31 mins |
SFUSD | Third_Party | 1977 | 67.520492 | 28.174 | 3038223 | 18 mins, 15 sec |
TOKEL | Third_Party | 2146 | 72.5 | 30.084 | 3037820 | 6 hrs, 55 mins |
Loading computergenie NA 24hr NTX Summary...
Coin | Block Height | Notarised Height | Transaction | Notaries | OP RETURN | Time Since |
---|
Loading computergenie NA Last Coin Notarisations...
Coin | Server | NTX Height | SC Height | Transaction | Notaries | Time Since |
---|
Loading computergenie NA Mining...
Block Height | Mined by | Value | USD Value | Txid | Last Mined |
---|
Loading computergenie NA Season 6 Balances...
Coin | Server | Address | Balance | Since Updated |
---|