-
Last Notarisation 6 mins, 49 sec
KOIN -
Last LTC Notarisation 22 mins, 45 sec
-
Blocks Mined this Season 1130
-
Largest Block Mined 10.874
KMD -
Last Mined block 40 mins, 42 sec
KMD -
Region Rank 1st
Notarisations
Notarisations (24hrs)
Addresses
Mining
Last Coin Ntx
Loading computergenie EU Season 6 NTX Summary...
Coin | Server | Notarisations | Participation | Score | Last ntx block | Since last ntx |
---|---|---|---|---|---|---|
KMD | KMD | 4679 | 63.711874 | 152.068 | 3038234 | 22 mins, 45 sec |
BET | Main | 4047 | 63.204748 | 167.623 | 3038246 | 10 mins, 53 sec |
CCL | Main | 4040 | 64.025357 | 167.333 | 3038249 | 7 mins, 22 sec |
CLC | Main | 3814 | 61.71521 | 157.972 | 3037545 | 11 hrs, 38 mins |
DEX | Main | 3677 | 63.560933 | 152.298 | 3038243 | 14 mins, 9 sec |
ILN | Main | 4080 | 64.282338 | 168.990 | 3038249 | 7 mins, 22 sec |
MGW | Main | 3700 | 57.524876 | 153.250 | 3038244 | 13 mins, 9 sec |
THC | Main | 4237 | 61.620128 | 175.493 | 3038221 | 33 mins, 53 sec |
BOTS | Main | 4129 | 65.498096 | 171.019 | 3038244 | 13 mins, 9 sec |
HODL | Main | 4008 | 62.537057 | 166.008 | 3038245 | 11 mins, 53 sec |
KOIN | Main | 4074 | 64.841636 | 168.741 | 3038250 | 6 mins, 49 sec |
REVS | Main | 4039 | 63.928458 | 167.292 | 3038249 | 7 mins, 22 sec |
RICK | Main | 4300 | 64.944872 | 178.102 | 3038249 | 7 mins, 22 sec |
GLEEC | Main | 2905 | 69.051581 | 120.322 | 3038213 | 38 mins, 44 sec |
MORTY | Main | 4405 | 66.061788 | 182.451 | 3037849 | 6 hrs, 32 mins |
NINJA | Main | 4017 | 63.670946 | 166.380 | 3038245 | 11 mins, 53 sec |
CRYPTO | Main | 4008 | 62.742642 | 166.008 | 3038234 | 22 mins, 45 sec |
JUMBLR | Main | 3885 | 60.902963 | 160.913 | 3038247 | 9 mins, 56 sec |
MSHARK | Main | 4011 | 63.185255 | 166.132 | 3038236 | 19 mins, 57 sec |
PANGEA | Main | 4081 | 63.418803 | 169.031 | 3038250 | 6 mins, 49 sec |
PIRATE | Main | 3828 | 68.712978 | 158.552 | 3038169 | 1 hr, 14 mins |
SUPERNET | Main | 3466 | 66.937041 | 143.558 | 3038234 | 22 mins, 45 sec |
AYA | Third_Party | 903 | 80.481283 | 13.138 | 3026617 | 1 wk, 1 day |
MCL | Third_Party | 2350 | 71.406867 | 32.781 | 3038123 | 2 hrs, 5 mins |
MIL | Third_Party | 1649 | 80.793729 | 20.138 | 3038232 | 24 mins, 45 sec |
EMC2 | Third_Party | 2037 | 81.34984 | 27.984 | 3038239 | 18 mins, 17 sec |
VRSC | Third_Party | 0 | 0 | 0 | 0 | Never |
CHIPS | Third_Party | 1213 | 91.47813 | 14.814 | 3037907 | 5 hrs, 45 mins |
SFUSD | Third_Party | 2214 | 75.588938 | 31.274 | 3038223 | 32 mins, 54 sec |
TOKEL | Third_Party | 2345 | 79.196217 | 32.500 | 3037820 | 7 hrs, 9 mins |
Loading computergenie EU 24hr NTX Summary...
Coin | Block Height | Notarised Height | Transaction | Notaries | OP RETURN | Time Since |
---|
Loading computergenie EU Last Coin Notarisations...
Coin | Server | NTX Height | SC Height | Transaction | Notaries | Time Since |
---|
Loading computergenie EU Mining...
Block Height | Mined by | Value | USD Value | Txid | Last Mined |
---|
Loading computergenie EU Season 6 Balances...
Coin | Server | Address | Balance | Since Updated |
---|