-
Last Notarisation 2 mins, 48 sec
BOTS -
Last LTC Notarisation 1 hr, 5 mins
-
Blocks Mined this Season 841
-
Largest Block Mined 18.851
KMD -
Last Mined block 57 mins, 7 sec
KMD -
Region Rank 7th
Notarisations
Notarisations (24hrs)
Addresses
Mining
Last Coin Ntx
Loading cipi AR Season 6 NTX Summary...
Coin | Server | Notarisations | Participation | Score | Last ntx block | Since last ntx |
---|---|---|---|---|---|---|
KMD | KMD | 443 | 6.028851 | 14.398 | 3038234 | 1 hr, 5 mins |
BET | Main | 709 | 11.067749 | 29.366 | 3038280 | 17 mins, 58 sec |
CCL | Main | 802 | 12.703944 | 33.218 | 3038284 | 12 mins, 33 sec |
CLC | Main | 817 | 13.215788 | 33.839 | 3037545 | 12 hrs, 21 mins |
DEX | Main | 1092 | 18.863362 | 45.230 | 3038285 | 11 mins, 19 sec |
ILN | Main | 861 | 13.559055 | 35.662 | 3038282 | 16 mins, 1 sec |
MGW | Main | 838 | 13.022533 | 34.709 | 3038280 | 17 mins, 58 sec |
THC | Main | 1482 | 21.543829 | 61.383 | 3038221 | 1 hr, 16 mins |
BOTS | Main | 715 | 11.334813 | 29.615 | 3038290 | 2 mins, 48 sec |
HODL | Main | 864 | 13.472634 | 35.786 | 3038290 | 2 mins, 48 sec |
KOIN | Main | 717 | 11.4063 | 29.697 | 3038285 | 11 mins, 19 sec |
REVS | Main | 798 | 12.624585 | 33.052 | 3038285 | 11 mins, 19 sec |
RICK | Main | 1384 | 20.896875 | 57.324 | 3038284 | 12 mins, 33 sec |
GLEEC | Main | 1014 | 24.079791 | 41.999 | 3038213 | 1 hr, 21 mins |
MORTY | Main | 1324 | 19.847099 | 54.839 | 3037849 | 7 hrs, 15 mins |
NINJA | Main | 780 | 12.355457 | 32.307 | 3038276 | 20 mins, 56 sec |
CRYPTO | Main | 711 | 11.123279 | 29.449 | 3038275 | 21 mins, 32 sec |
JUMBLR | Main | 778 | 12.192446 | 32.224 | 3038280 | 17 mins, 58 sec |
MSHARK | Main | 765 | 12.043451 | 31.686 | 3038290 | 2 mins, 48 sec |
PANGEA | Main | 794 | 12.333023 | 32.887 | 3038285 | 11 mins, 19 sec |
PIRATE | Main | 423 | 7.588805 | 17.520 | 3038169 | 1 hr, 57 mins |
SUPERNET | Main | 1061 | 20.47472 | 43.946 | 3038234 | 1 hr, 5 mins |
AYA | Third_Party | 66 | 5.882353 | 0.872 | 3026617 | 1 wk, 1 day |
MCL | Third_Party | 441 | 13.383915 | 6.221 | 3038123 | 2 hrs, 48 mins |
MIL | Third_Party | 115 | 5.623472 | 1.404 | 3038289 | 7 mins, 38 sec |
EMC2 | Third_Party | 161 | 6.424581 | 2.083 | 3038280 | 17 mins, 58 sec |
VRSC | Third_Party | 0 | 0 | 0 | 0 | Never |
CHIPS | Third_Party | 45 | 3.391108 | 0.550 | 3037907 | 6 hrs, 28 mins |
SFUSD | Third_Party | 228 | 7.773611 | 3.239 | 3038223 | 1 hr, 15 mins |
TOKEL | Third_Party | 244 | 8.234897 | 3.244 | 3037820 | 7 hrs, 52 mins |
Loading cipi AR 24hr NTX Summary...
Coin | Block Height | Notarised Height | Transaction | Notaries | OP RETURN | Time Since |
---|
Loading cipi AR Last Coin Notarisations...
Coin | Server | NTX Height | SC Height | Transaction | Notaries | Time Since |
---|
Loading cipi AR Mining...
Block Height | Mined by | Value | USD Value | Txid | Last Mined |
---|
Loading cipi AR Season 6 Balances...
Coin | Server | Address | Balance | Since Updated |
---|