-
Last Notarisation 3 wks, 2 days
VRSC -
Last LTC Notarisation 8 wks, 15 hrs
-
Blocks Mined this Season 841
-
Largest Block Mined 18.851
KMD -
Last Mined block 1 hr, 2 mins
KMD -
Region Rank 9th
Notarisations
Notarisations (24hrs)
Addresses
Mining
Last Coin Ntx
Loading cipi AR Season 5 NTX Summary...
Coin | Server | Notarisations | Participation | Score | Last ntx block | Since last ntx |
---|---|---|---|---|---|---|
KMD | KMD | 9964 | 21.923475 | 323.830 | 2958233 | 8 wks, 15 hrs |
BET | Main | 8206 | 20.432249 | 307.288 | 2963328 | 7 wks, 3 days |
CCL | Main | 6422 | 21.877768 | 240.041 | 2958429 | 8 wks, 11 hrs |
CLC | Main | 1370 | 23.173207 | 49.446 | 0 | Never |
DEX | Main | 8134 | 20.817977 | 304.559 | 2958478 | 8 wks, 10 hrs |
ILN | Main | 8176 | 20.478397 | 306.408 | 2958478 | 8 wks, 10 hrs |
MGW | Main | 8299 | 21.26858 | 310.744 | 2963309 | 7 wks, 3 days |
OOT | Main | 94 | 24.352332 | 3.407 | 2440414 | 60 wks, 6 days |
THC | Main | 10347 | 22.202433 | 388.093 | 2963361 | 7 wks, 3 days |
BOTS | Main | 8551 | 21.423561 | 320.356 | 2962791 | 7 wks, 4 days |
HODL | Main | 8175 | 20.397724 | 305.832 | 2963346 | 7 wks, 3 days |
KOIN | Main | 7922 | 20.411213 | 296.854 | 2963379 | 7 wks, 3 days |
MESH | Main | 7908 | 20.190982 | 296.394 | 2963384 | 7 wks, 3 days |
REVS | Main | 7972 | 20.857644 | 298.409 | 2963314 | 7 wks, 3 days |
RICK | Main | 10212 | 22.876857 | 382.783 | 2962817 | 7 wks, 4 days |
GLEEC | Main | 8402 | 25.965758 | 313.706 | 2963317 | 7 wks, 3 days |
MORTY | Main | 10767 | 23.957012 | 403.185 | 2963274 | 7 wks, 3 days |
NINJA | Main | 8649 | 21.650646 | 323.896 | 2963332 | 7 wks, 3 days |
ZILLA | Main | 8207 | 20.974213 | 307.147 | 2963384 | 7 wks, 3 days |
CRYPTO | Main | 8045 | 20.18466 | 301.152 | 2963233 | 7 wks, 3 days |
JUMBLR | Main | 8455 | 21.089521 | 316.672 | 2963408 | 7 wks, 3 days |
MSHARK | Main | 7877 | 20.681597 | 294.805 | 2963384 | 7 wks, 3 days |
PANGEA | Main | 8242 | 20.630272 | 308.610 | 2980553 | 5 wks, 5 days |
PIRATE | Main | 7576 | 19.544411 | 283.782 | 2961212 | 7 wks, 5 days |
SUPERNET | Main | 8050 | 23.530443 | 301.967 | 2897334 | 14 wks, 4 days |
VOTE2022 | Main | 0 | 0 | 0 | 0 | Never |
AYA | Third_Party | 7531 | 28.594753 | 93.820 | 2963115 | 7 wks, 3 days |
MCL | Third_Party | 13160 | 33.177865 | 164.862 | 2656045 | 39 wks, 2 days |
MIL | Third_Party | 1820 | 32.887604 | 21.799 | 3004579 | 3 wks, 2 days |
EMC2 | Third_Party | 8447 | 27.52183 | 106.630 | 2458332 | 59 wks, 1 day |
VRSC | Third_Party | 9115 | 25.884591 | 114.854 | 3004603 | 3 wks, 2 days |
CHIPS | Third_Party | 4451 | 28.32506 | 56.073 | 3004586 | 3 wks, 2 days |
SFUSD | Third_Party | 10646 | 24.632685 | 134.325 | 2963304 | 7 wks, 3 days |
TOKEL | Third_Party | 9826 | 30.228266 | 119.792 | 2962943 | 7 wks, 4 days |
GLEEC-OLD | Third_Party | 3726 | 28.597743 | 47.624 | 0 | Never |
Loading cipi AR 24hr NTX Summary...
Coin | Block Height | Notarised Height | Transaction | Notaries | OP RETURN | Time Since |
---|
Loading cipi AR Last Coin Notarisations...
Coin | Server | NTX Height | SC Height | Transaction | Notaries | Time Since |
---|
Loading cipi AR Mining...
Block Height | Mined by | Value | USD Value | Txid | Last Mined |
---|
Loading cipi AR Season 5 Balances...
Coin | Server | Address | Balance | Since Updated |
---|