-
Last Notarisation 2 wks, 2 days
VRSC -
Last LTC Notarisation 7 wks, 16 hrs
-
Blocks Mined this Season 919
-
Largest Block Mined 31.426
KMD -
Last Mined block 29 mins, 43 sec
KMD -
Region Rank 1st
Notarisations
Notarisations (24hrs)
Addresses
Mining
Last Coin Ntx
Loading strob SH Season 5 NTX Summary...
Coin | Server | Notarisations | Participation | Score | Last ntx block | Since last ntx |
---|---|---|---|---|---|---|
KMD | KMD | 5569 | 12.253295 | 180.993 | 2958233 | 7 wks, 16 hrs |
BET | Main | 5544 | 13.804093 | 207.394 | 2963328 | 6 wks, 3 days |
CCL | Main | 3640 | 12.400354 | 135.552 | 2958429 | 7 wks, 12 hrs |
CLC | Main | 1054 | 17.828146 | 37.945 | 0 | Never |
DEX | Main | 5411 | 13.848792 | 202.485 | 2958478 | 7 wks, 11 hrs |
ILN | Main | 5609 | 14.048842 | 209.959 | 2958478 | 7 wks, 11 hrs |
MGW | Main | 5676 | 14.546386 | 212.329 | 2963309 | 6 wks, 3 days |
OOT | Main | 50 | 12.953368 | 1.812 | 2440414 | 60 wks, 13 mins |
THC | Main | 7026 | 15.076283 | 263.102 | 2963361 | 6 wks, 3 days |
BOTS | Main | 5722 | 14.335822 | 214.171 | 2962791 | 6 wks, 4 days |
HODL | Main | 5654 | 14.10749 | 211.445 | 2963346 | 6 wks, 3 days |
KOIN | Main | 5499 | 14.168298 | 205.723 | 2963379 | 6 wks, 3 days |
MESH | Main | 4745 | 12.1151 | 177.082 | 2963384 | 6 wks, 3 days |
REVS | Main | 5446 | 14.248711 | 203.634 | 2963314 | 6 wks, 3 days |
RICK | Main | 4925 | 11.032953 | 184.777 | 2962817 | 6 wks, 4 days |
GLEEC | Main | 3506 | 10.835033 | 130.297 | 2963317 | 6 wks, 3 days |
MORTY | Main | 5259 | 11.701489 | 196.893 | 2963274 | 6 wks, 3 days |
NINJA | Main | 5968 | 14.939421 | 223.504 | 2963332 | 6 wks, 3 days |
ZILLA | Main | 5546 | 14.173631 | 207.536 | 2963384 | 6 wks, 3 days |
CRYPTO | Main | 5441 | 13.651303 | 203.798 | 2963233 | 6 wks, 3 days |
JUMBLR | Main | 5788 | 14.437155 | 216.549 | 2963408 | 6 wks, 3 days |
MSHARK | Main | 5457 | 14.327723 | 204.123 | 2963384 | 6 wks, 3 days |
PANGEA | Main | 5674 | 14.202398 | 212.346 | 2980553 | 4 wks, 5 days |
PIRATE | Main | 4359 | 11.24526 | 163.169 | 2961212 | 6 wks, 5 days |
SUPERNET | Main | 3430 | 10.026015 | 128.675 | 2897334 | 13 wks, 4 days |
VOTE2022 | Main | 0 | 0 | 0 | 0 | Never |
AYA | Third_Party | 3191 | 12.116034 | 39.453 | 2963115 | 6 wks, 3 days |
MCL | Third_Party | 4864 | 12.2627 | 60.554 | 2656045 | 38 wks, 2 days |
MIL | Third_Party | 1268 | 22.912902 | 15.290 | 3004579 | 2 wks, 2 days |
EMC2 | Third_Party | 3213 | 10.468526 | 40.005 | 2458332 | 58 wks, 1 day |
VRSC | Third_Party | 3760 | 10.677571 | 46.956 | 3004603 | 2 wks, 2 days |
CHIPS | Third_Party | 818 | 5.205549 | 10.101 | 3004586 | 2 wks, 2 days |
SFUSD | Third_Party | 4823 | 11.159444 | 60.363 | 2963304 | 6 wks, 3 days |
TOKEL | Third_Party | 4248 | 13.068357 | 51.818 | 2962943 | 6 wks, 4 days |
GLEEC-OLD | Third_Party | 1394 | 10.699209 | 17.679 | 0 | Never |
Loading strob SH 24hr NTX Summary...
Coin | Block Height | Notarised Height | Transaction | Notaries | OP RETURN | Time Since |
---|
Loading strob SH Last Coin Notarisations...
Coin | Server | NTX Height | SC Height | Transaction | Notaries | Time Since |
---|
Loading strob SH Mining...
Block Height | Mined by | Value | USD Value | Txid | Last Mined |
---|
Loading strob SH Season 5 Balances...
Coin | Server | Address | Balance | Since Updated |
---|