-
Last Notarisation 2 wks, 2 days
VRSC -
Last LTC Notarisation 7 wks, 14 hrs
-
Blocks Mined this Season 847
-
Largest Block Mined 154.884
KMD -
Last Mined block 1 hr, 24 mins
KMD -
Region Rank 3rd
Notarisations
Notarisations (24hrs)
Addresses
Mining
Last Coin Ntx
Loading alien EU Season 5 NTX Summary...
Coin | Server | Notarisations | Participation | Score | Last ntx block | Since last ntx |
---|---|---|---|---|---|---|
KMD | KMD | 13117 | 28.860921 | 426.303 | 2958233 | 7 wks, 14 hrs |
BET | Main | 14765 | 36.763607 | 553.498 | 2963328 | 6 wks, 3 days |
CCL | Main | 11812 | 40.239831 | 441.672 | 2958429 | 7 wks, 10 hrs |
CLC | Main | 2429 | 41.085927 | 87.086 | 0 | Never |
DEX | Main | 14263 | 36.504402 | 534.336 | 2958478 | 7 wks, 10 hrs |
ILN | Main | 14723 | 36.876644 | 551.617 | 2958478 | 7 wks, 10 hrs |
MGW | Main | 14926 | 38.252178 | 559.545 | 2963309 | 6 wks, 3 days |
OOT | Main | 145 | 37.564767 | 5.255 | 2440414 | 59 wks, 6 days |
THC | Main | 19124 | 41.035985 | 717.067 | 2963361 | 6 wks, 3 days |
BOTS | Main | 15325 | 38.395049 | 574.930 | 2962791 | 6 wks, 4 days |
HODL | Main | 14630 | 36.503818 | 548.592 | 2963346 | 6 wks, 3 days |
KOIN | Main | 14583 | 37.573431 | 546.581 | 2963379 | 6 wks, 3 days |
MESH | Main | 15117 | 38.597253 | 566.769 | 2963384 | 6 wks, 3 days |
REVS | Main | 14205 | 37.165433 | 532.562 | 2963314 | 6 wks, 3 days |
RICK | Main | 17697 | 39.644705 | 663.509 | 2962817 | 6 wks, 4 days |
GLEEC | Main | 11587 | 35.808764 | 437.048 | 2963317 | 6 wks, 3 days |
MORTY | Main | 18888 | 42.026567 | 707.770 | 2963274 | 6 wks, 3 days |
NINJA | Main | 15262 | 38.204666 | 572.436 | 2963332 | 6 wks, 3 days |
ZILLA | Main | 14702 | 37.573155 | 550.968 | 2963384 | 6 wks, 3 days |
CRYPTO | Main | 14594 | 36.615902 | 547.142 | 2963233 | 6 wks, 3 days |
JUMBLR | Main | 14991 | 37.392432 | 562.069 | 2963408 | 6 wks, 3 days |
MSHARK | Main | 14365 | 37.716281 | 538.600 | 2963384 | 6 wks, 3 days |
PANGEA | Main | 14410 | 36.069185 | 540.029 | 2980553 | 4 wks, 5 days |
PIRATE | Main | 15035 | 38.786988 | 563.969 | 2961212 | 6 wks, 5 days |
SUPERNET | Main | 13545 | 39.592529 | 508.652 | 2897334 | 13 wks, 4 days |
VOTE2022 | Main | 0 | 0 | 0 | 0 | Never |
AYA | Third_Party | 10602 | 40.255154 | 132.307 | 2963115 | 6 wks, 3 days |
MCL | Third_Party | 11191 | 28.21379 | 142.032 | 2656045 | 38 wks, 2 days |
MIL | Third_Party | 2306 | 41.669678 | 27.771 | 3004579 | 2 wks, 2 days |
EMC2 | Third_Party | 12251 | 39.915939 | 154.454 | 2458332 | 58 wks, 1 day |
VRSC | Third_Party | 12485 | 35.454649 | 157.936 | 3004603 | 2 wks, 2 days |
CHIPS | Third_Party | 8198 | 52.170039 | 102.548 | 3004586 | 2 wks, 2 days |
SFUSD | Third_Party | 15770 | 36.488581 | 198.690 | 2963304 | 6 wks, 3 days |
TOKEL | Third_Party | 11689 | 35.959515 | 142.600 | 2962943 | 6 wks, 4 days |
GLEEC-OLD | Third_Party | 5316 | 40.801289 | 67.979 | 0 | Never |
Loading alien EU 24hr NTX Summary...
Coin | Block Height | Notarised Height | Transaction | Notaries | OP RETURN | Time Since |
---|
Loading alien EU Last Coin Notarisations...
Coin | Server | NTX Height | SC Height | Transaction | Notaries | Time Since |
---|
Loading alien EU Mining...
Block Height | Mined by | Value | USD Value | Txid | Last Mined |
---|
Loading alien EU Season 5 Balances...
Coin | Server | Address | Balance | Since Updated |
---|